$3999 /year | $3999 /year | |
| Protocolrevision support | PR - 19 | |
| Simulate BACnet/Ip device virtually | ||
| Discover and browse BACnet devices | ||
| Object Browser | ||
| Configurable BACnet devices | ||
| Automatic network traffic generator | ||
| Monitor Object property values | ||
| Set property value of discovered objects | ||
| Segmentation support | ||
| BBMD support | ||
| Support for both A-side and B-side services | ||
| User configurable simulation of PVs (Present Values) | ||
| Supports IBM MS DBCS , ANSI VX3.4 character sets | ||
| Virtualrouter | ||
| Real time logging, monitoring & analysis of BACnet commands and response | ||
| Backup and restore support | ||
| Synchronise device clocks | ||
| Manage and monitor alarms, calendars and schedules |